Kona Rove LTD - Landrover Green
-
Regular Price
-
$3,599.00
-
Sale Price
-
$3,599.00
-
Regular Price
-
$4,199.00
Out of Stock - Call for ETA
-
Unit Price
- per
- Regular Price
- $3,599.00
- Sale Price
- $3,599.00
- Regular Price
- $4,199.00
- Unit Price
- per
Picture sunny gravel roads lined with fields, pastures, fences, and views for days. That’s where this bike is home. The Rove LTD is everything you’d expect from a bike made for going the distance across mixed surfaces. This gorgeous Butted Cromoly frame features a tapered headtube, our Rove Verso Full Carbon flat mount disc fork with the ability to carry a host of gear. You can’t find a bike this pretty with spec this nice at this price. It’s a bike afficionado’s value bike. The Rove LTD is the perfect blend of function and aesthetics and is ready for your next adventure.
SPECIFICATIONS
FRAME MATERIAL | Kona Butted Cromoly |
SIZES | 48, 50, 52, 54, 56, 58 |
REAR SHOCK | n/a |
FORK | Kona Rove Verso Full Carbon Flat Mount Disc |
CRANKARMS | Shimano GRX 810 |
CHAINRINGS | 31/48t |
B/B | Shimano RS500 68mm |
PEDALS | n/a |
CHAIN | Shimano 11sp |
CASSETTE | Shimano 105 11-34t 11spd |
CHAINGUIDE | n/a |
F/D | Shimano GRX 810 |
R/D | Shimano GRX 810 |
SHIFTERS | Shimano GRX 600 |
BRAKE CALIPERS | Shimano GRX 600 |
FRONT BRAKE ROTOR | Shimano RT54 160mm (centerlock) |
REAR BRAKE ROTOR | Shimano RT54 160mm (centerlock) |
BRAKE LEVERS | Shimano GRX 600 |
HEADSET | FSA No.1/12B/44 |
HANDLEBAR | Kona Road |
STEM | Kona Road Deluxe |
SEATPOST | Kona Deluxe Thumb w/Offset 27.2mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Velo Shock-Proof Bar Tape |
SADDLE | WTB Volt |
FRONT HUB | Shimano 105 100x12mm (centerlock) |
REAR HUB | Shimano 105 142x12mm (centerlock) |
SPOKES | Stainless Black 14g |
RIMS | WTB KOM Team i23 TCS |
FRONT TIRE | Maxxis Rambler EXO TR 650x47c |
REAR TIRE | Maxxis Rambler EXO TR 650x47c |
PAINT COLOR | Gloss Metallic Green w/ Satin Lead Decals |
EXTRAS | n/a |
GEOMETRYmminches
SIZE | 48 | 50 | 52 | 54 | 56 | 58 | |
1 | ST LENGTH | 480 | 500 | 520 | 540 | 560 | 580 |
2 | TT LENGTH | 515 | 531 | 546 | 562 | 578 | 598 |
3 | REACH | 372 | 378 | 383 | 388 | 392 | 400 |
4 | STACK | 532 | 551 | 570 | 588 | 607 | 626 |
5 | STANDOVER | 735 | 754 | 775 | 794 | 815 | 834 |
6 | HT ANGLE | 70.5 | 70.5 | 71.0 | 71.0 | 71.5 | 71.5 |
7 | HT LENGTH | 90 | 110 | 130 | 150 | 170 | 190 |
8 | ST ANGLE | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
9 | CS LENGTH | 435 | 435 | 435 | 435 | 435 | 435 |
10 | BB DROP | 74 | 74 | 72 | 72 | 70 | 70 |
11 | BB HEIGHT | 268 | 268 | 270 | 270 | 272 | 272 |
12 | WHEELBASE | 1016 | 1029 | 1036 | 1048 | 1054 | 1068 |
13 | FRONT CENTER | 592 | 604 | 612 | 623 | 628 | 643 |
14 | FORK LENGTH | 400 | 400 | 400 | 400 | 400 | 400 |
15 | FORK OFFSET | 50 | 50 | 50 | 50 | 50 | 50 |
Need Help?
Call us on
03 9041 1091